2.4 ▷ | SE | $21,150 |
Sport | $23,175 | |
Limited | $26,525 | |
2.0 Turbo ▷ | Sport 2.0T | $28,575 |
2.4 ▷ | GLS | $21,450 |
SE | $24,300 | |
Limited | $27,000 | |
2.0 Turbo ▷ | SE | $25,850 |
Limited | $28,550 | |
2.4 Hybrid ▷ | $26,000 | |
Limited | $30,750 |
More models of Hyundai: Accent – Elantra – Veloster – Tucson – Santa Fe – Genesis Coupe
View all Hyundai models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.