2.0 Turbo Manual ▷ | R-Spec | $27,200 |
2.0 Turbo Automatic ▷ | $26,350 | |
Premium | $29,300 | |
3.8 Manual ▷ | R-Spec | $29,350 |
Ultimate | $33,400 | |
3.8 Automatic ▷ | Grand Touring | $32,150 |
Ultimate | $34,600 |
More models of Hyundai: Sonata – Tucson – Santa Fe – Azera – Genesis – Equus
View all Hyundai models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.