The MSRP of the 2014 Hyundai Sonata 2.0 Turbo is
$25,850 | SE |
$28,550 | Limited |
Doors | 4 |
Cylinders | 4 |
Displacement | 2.0 l |
Horsepower | 274 hp |
Torque | 269 lb·ft |
Transmission | 6-speed automatic |
AWD | no |
Fuel economy | 21 mpg city 32 mpg highway 25 mpg combined |
Length | 15′ 10″ (4.82 m) |
Height | 4′ 10″ (1.47 m) |
Width | 6′ 0″ (1.83 m) |
More models from category 2014 Sedan: 2.4 – 2.4 Hybrid
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.