The MSRP of the 2014 Subaru Forester 2.0XT is
$27,995 | Premium |
$32,995 | Touring |
Doors | 5 |
Cylinders | 4 |
Displacement | 2.0 l |
Horsepower | 250 hp |
Torque | 258 lb·ft |
Transmission | stepless |
AWD | yes |
Fuel economy | 23 mpg city 28 mpg highway 25 mpg combined |
Length | 15′ 1″ (4.59 m) |
Height | 5′ 6″ (1.69 m) |
Width | 5′ 11″ (1.80 m) |
More models from category 2014 Crossover: 2.5i – 2.5i CVT
Last updated in June 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.