2.5i ▷ | $22,195 | |
Premium | $24,595 | |
2.5i CVT ▷ | $23,195 | |
Premium | $25,095 | |
Limited | $28,095 | |
Touring | $30,095 | |
2.0XT ▷ | Premium | $28,495 |
Touring | $33,095 |
2.5i ▷ | $21,995 | |
Premium | $23,495 | |
2.5i CVT ▷ | $22,995 | |
Premium | $24,995 | |
Limited | $27,995 | |
Touring | $29,995 | |
2.0XT ▷ | Premium | $27,995 |
Touring | $32,995 |
More models of Subaru: Impreza – Legacy – XV Crosstrek – Outback – BRZ – WRX
View all Subaru models.
Last updated in June 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.