The MSRP of the 2014 Nissan Armada 4x4 is
$42,890 | SV |
$45,580 | SL |
$52,860 | Platinum |
$54,950 | Platinum Reserve |
Doors | 5 |
Cylinders | 8 |
Displacement | 5.6 l |
Horsepower | 317 hp |
Torque | 385 lb·ft |
Transmission | 5-speed automatic |
AWD | yes |
Fuel economy | 12 mpg city 18 mpg highway 14 mpg combined |
Length | 17′ 4″ (5.28 m) |
Height | 6′ 5″ (1.96 m) |
Width | 6′ 7″ (2.01 m) |
More models from category 2014 SUV: 4x2
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.