The MSRP of the 2014 Nissan Armada 4x2 is
$37,590 | SV |
$42,680 | SL |
$49,960 | Platinum |
$52,050 | Platinum Reserve |
Doors | 5 |
Cylinders | 8 |
Displacement | 5.6 l |
Horsepower | 317 hp |
Torque | 385 lb·ft |
Transmission | 5-speed automatic |
AWD | no |
Fuel economy | 13 mpg city 19 mpg highway 15 mpg combined |
Length | 17′ 4″ (5.28 m) |
Height | 6′ 5″ (1.96 m) |
Width | 6′ 7″ (2.01 m) |
More models from category 2014 SUV: 4x4
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.