3.6 Manual 4x4 ▷ | Sport | $26,195 |
Sport S | $28,995 | |
Willys Wheeler | $29,795 | |
Sport RHD | $30,795 | |
Willys Wheeler W | $31,895 | |
Freedom | $31,895 | |
Sahara | $31,995 | |
Rubicon | $34,995 | |
Altitude | $35,495 | |
Polar | $36,395 | |
Dragon | $36,495 | |
Rubicon X | $39,095 | |
3.6 Automatic 4x4 ▷ | Sport | $27,490 |
Sport S | $30,290 | |
Willys Wheeler | $31,090 | |
Sport RHD | $32,090 | |
Willys Wheeler W | $33,190 | |
Freedom | $33,190 | |
Sahara | $33,290 | |
Rubicon | $36,785 | |
Altitude | $36,790 | |
Polar | $37,690 | |
Dragon | $37,790 | |
Rubicon X | $40,885 |
More models of Jeep: Compass – Wrangler – Cherokee – Grand Cherokee
View all Jeep models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.