3.6 ▷ | Laredo | $29,395 |
Laredo E | $30,995 | |
Altitude | $35,490 | |
Limited | $36,395 | |
Overland | $43,195 | |
Summit | $48,195 | |
3.6 4x4 ▷ | Laredo | $31,395 |
Laredo E | $32,995 | |
Altitude | $37,490 | |
Limited | $38,395 | |
Overland | $46,195 | |
Summit | $51,195 | |
5.7 ▷ | Limited | $39,590 |
Overland | $46,390 | |
Summit | $51,390 | |
5.7 4x4 ▷ | Limited | $41,590 |
Overland | $49,390 | |
Summit | $54,890 | |
3.0 EcoDiesel ▷ | Limited | $40,895 |
Overland | $47,695 | |
Summit | $52,695 | |
3.0 EcoDiesel 4x4 ▷ | Limited | $42,895 |
Overland | $50,695 | |
Summit | $56,195 | |
6.4 4x4 ▷ | SRT | $64,380 |
More models of Jeep: Wrangler – Cherokee – Wrangler Unlimited
View all Jeep models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.