5.3L ▷ | SLE | $46,335 |
SLT | $54,735 | |
5.3L 4WD ▷ | SLE | $49,335 |
SLT | $57,735 | |
6.2L ▷ | Denali | $62,680 |
6.2L 4WD ▷ | Denali | $65,680 |
5.3L ▷ | SLE | $44,455 |
SLT | $48,880 | |
5.3L 4WD ▷ | SLE | $48,465 |
SLT | $51,735 | |
6.2L ▷ | Denali | $58,320 |
6.2L 4WD ▷ | Denali | $61,315 |
More models of GMC: Terrain – Acadia – Yukon XL
View all GMC models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.