5.3L ▷ | SLE | $49,035 |
SLT | $57,435 | |
5.3L 4WD ▷ | SLE | $52,035 |
SLT | $60,435 | |
6.2L ▷ | Denali | $65,380 |
6.2L 4WD ▷ | Denali | $68,380 |
5.3L ▷ | SLE | $47,925 |
SLT | $51,100 | |
5.3L 4WD ▷ | SLE | $50,715 |
SLT | $53,835 | |
6.2L ▷ | Denali | $60,985 |
6.2L 4WD ▷ | Denali | $64,070 |
More models of GMC: Terrain – Acadia – Yukon
View all GMC models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.