The MSRP of the 2014 Volkswagen Tiguan 2.0T Automatic 4MOTION is
$27,285 | S |
$29,295 | SE |
$31,920 | SE w/Appearance |
$34,950 | SEL |
$38,835 | R-Line |
Doors | 5 |
Cylinders | 4 |
Displacement | 2.0 l |
Horsepower | 200 hp |
Torque | 207 lb·ft |
Transmission | 6-speed automatic |
AWD | yes |
Fuel economy | 20 mpg city 26 mpg highway 23 mpg combined |
Length | 14′ 7″ (4.43 m) |
Height | 5′ 6″ (1.68 m) |
Width | 5′ 11″ (1.81 m) |
More models from category 2014 Crossover: 2.0T Manual – 2.0T Automatic
Last updated in August 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.