2.0L Manual ▷ | S | $16,895 |
2.0L Automatic ▷ | S | $17,995 |
1.8T Manual ▷ | SE | $18,895 |
SE w/Conn | $20,715 | |
SE w/Conn/Sun | $22,395 | |
1.8T Automatic ▷ | SE | $19,995 |
SE w/Conn | $21,815 | |
SE w/Conn/Sun | $23,495 | |
SEL | $25,925 | |
2.0T Manual ▷ | GLI | $24,535 |
GLI Autobahn | $26,825 | |
GLI Edition 30 | $27,455 | |
GLI Autobahn w/Nav | $28,855 | |
GLI Edition 30 w/Nav | $29,775 | |
2.0T Automatic ▷ | GLI | $25,635 |
GLI Autobahn | $27,925 | |
GLI Edition 30 | $28,555 | |
GLI Autobahn w/Nav | $29,955 | |
GLI Edition 30 w/Nav | $30,875 | |
TDI Manual ▷ | Value Edition | $21,295 |
$23,625 | ||
w/Premium | $25,295 | |
w/Prem/Nav | $26,795 | |
TDI Automatic ▷ | Value Edition | $22,395 |
$24,725 | ||
w/Premium | $26,395 | |
w/Prem/Nav | $27,895 | |
Hybrid ▷ | SE | $27,645 |
SEL | $30,245 | |
SEL Premium | $31,895 |
More models of Volkswagen: Jetta SportWagen – Beetle – Passat
View all Volkswagen models.
Last updated in August 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.