2.7L ▷ | LE | $29,215 |
3.5L ▷ | LE | $30,520 |
LE Plus | $32,740 | |
XLE | $36,040 | |
Limited | $39,640 | |
3.5L AWD ▷ | LE | $31,980 |
LE Plus | $34,200 | |
XLE | $37,500 | |
Limited | $41,100 | |
3.5L Hybrid AWD ▷ | Limited | $47,300 |
More models of Toyota: Prius v – FJ Cruiser – Venza – Avalon – 4Runner – Sequoia
View all Toyota models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.