FWD ▷ | S | $29,110 |
SV | $32,300 | |
SL | $35,250 | |
SL Premium | $37,900 | |
Platinum | $39,950 | |
Platinum Premium | $42,250 | |
4x4 ▷ | S | $30,710 |
SV | $33,900 | |
SL | $36,850 | |
SL Premium | $39,500 | |
Platinum | $41,550 | |
Platinum Premium | $43,850 | |
Hybrid FWD ▷ | SV | $35,300 |
SL | $38,250 | |
SL Premium | $40,900 | |
Platinum | $42,950 | |
Platinum Premium | $45,250 | |
Hybrid 4x4 ▷ | SV | $36,900 |
SL | $39,850 | |
SL Premium | $42,500 | |
Platinum | $44,550 | |
Platinum Premium | $46,850 |
More models of Nissan: Xterra – Quest – Murano – 370Z – Maxima – NV Passenger
View all Nissan models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.