2.4 ▷ | LX | $21,650 |
EX | $24,100 | |
SX | $25,700 | |
2.0 Turbo ▷ | SX Turbo | $27,700 |
Limited | $35,500 |
2.4 ▷ | LX | $21,500 |
EX | $23,950 | |
SX | $25,500 | |
2.0 Turbo ▷ | SX Turbo | $27,500 |
Limited | $35,300 |
2.4 Hybrid ▷ | LX | $25,900 |
EX | $31,950 |
More models of Kia: Forte – Forte Koup – Forte5 – Sportage – Sorento – Sedona
View all Kia models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.