The MSRP of the 2014 Kia Forte 1.8 Manual is
$15,900 | LX |
Doors | 4 |
Cylinders | 4 |
Displacement | 1.8 l |
Horsepower | 148 hp |
Torque | 145 lb·ft |
Transmission | 6-speed manual |
AWD | no |
Fuel economy | 25 mpg city 37 mpg highway 29 mpg combined |
Length | 15′ 0″ (4.56 m) |
Height | 4′ 8″ (1.43 m) |
Width | 5′ 10″ (1.78 m) |
More models from category 2014 Sedan: 1.8 Automatic – 2.0 Automatic
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.