The MSRP of the 2014 Honda Pilot 4WD is
$31,270 | LX |
$33,520 | EX |
$36,770 | EX-L |
$41,420 | Touring |
Doors | 5 |
Cylinders | 6 |
Displacement | 3,471 cc |
Horsepower | 250 hp |
Torque | 253 lb·ft |
Transmission | 5-speed automatic |
AWD | yes |
Fuel economy | 17 mpg city 24 mpg highway 20 mpg combined |
Length | 15′ 11″ (4.86 m) |
Height | 5′ 11″ (1.80 m) |
Width | 6′ 7″ (1.99 m) |
More models from category 2014 SUV: 2WD
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.