The MSRP of the 2014 Honda CR-V 2WD is
$23,120 | LX |
$25,220 | EX |
$27,870 | EX-L |
Doors | 5 |
Cylinders | 4 |
Displacement | 2,354 cc |
Horsepower | 185 hp |
Torque | 163 lb·ft |
Transmission | 5-speed automatic |
AWD | no |
Fuel economy | 23 mpg city 31 mpg highway 26 mpg combined |
Length | 14′ 10″ (4.53 m) |
Height | 5′ 5″ (1.64 m) |
Width | 6′ 0″ (1.82 m) |
More models from category 2014 Crossover: AWD
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.