Manual ▷ | LX | $21,955 |
EX | $24,880 | |
CVT ▷ | LX | $22,755 |
EX | $25,680 | |
EX-L | $28,270 | |
Sport Manual ▷ | Sport | $23,715 |
Sport CVT ▷ | Sport | $24,515 |
V6 Automatic ▷ | EX-L | $30,345 |
Touring | $33,480 | |
Hybrid ▷ | $29,155 | |
EX-L | $31,905 | |
Touring | $34,905 | |
Plug-In ▷ | $39,780 |
Manual ▷ | LX-S | $23,625 |
EX | $25,300 | |
CVT ▷ | LX-S | $24,475 |
EX | $26,150 | |
EX-L | $28,345 | |
V6 Manual ▷ | EX-L | $30,625 |
V6 Automatic ▷ | EX-L | $30,625 |
Manual ▷ | LX | $21,680 |
EX | $24,605 | |
CVT ▷ | LX | $22,480 |
EX | $25,405 | |
EX-L | $27,995 | |
Sport Manual ▷ | Sport | $23,390 |
Sport CVT ▷ | Sport | $24,190 |
V6 Automatic ▷ | EX-L | $30,070 |
Touring | $33,430 |
Manual ▷ | LX-S | $23,350 |
EX | $25,025 | |
CVT ▷ | LX-S | $24,200 |
EX | $25,875 | |
EX-L | $28,070 | |
V6 Manual ▷ | EX-L | $30,350 |
V6 Automatic ▷ | EX-L | $30,350 |
More models of Honda: Civic – Insight – CR-Z – CR-V – Crosstour – Odyssey
View all Honda models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.