3.7L Manual ▷ | V6 | $22,510 |
V6 Premium | $26,610 | |
3.7L Automatic ▷ | V6 | $23,705 |
V6 Premium | $27,805 | |
5.0L Manual ▷ | GT | $31,210 |
GT Premium | $35,310 | |
5.0L Automatic ▷ | GT | $32,405 |
GT Premium | $36,505 | |
5.8L Manual ▷ | Shelby GT500 | $55,110 |
3.7L Manual ▷ | V6 | $27,510 |
V6 Premium | $31,610 | |
3.7L Automatic ▷ | V6 | $28,705 |
V6 Premium | $32,805 | |
5.0L Manual ▷ | GT | $36,210 |
GT Premium | $40,310 | |
5.0L Automatic ▷ | GT | $37,405 |
GT Premium | $41,505 | |
5.8L Manual ▷ | Shelby GT500 | $60,110 |
More models of Ford: Fusion – Transit Connect – Escape – C-MAX – Taurus – Edge
View all Ford models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.