The MSRP of the 2014 Ford Flex 3.5L EcoBoost AWD is
$42,855 | Limited |
Doors | 5 |
Cylinders | 6 |
Displacement | 3.5 l |
Horsepower | 365 hp |
Torque | 350 lb·ft |
Transmission | 6-speed automatic |
AWD | yes |
Fuel economy | 16 mpg city 23 mpg highway 18 mpg combined |
Length | 16′ 10″ (5.13 m) |
Height | 5′ 8″ (1.73 m) |
Width | 6′ 4″ (1.93 m) |
More models from category 2014 Crossover: 3.5L – 3.5L AWD
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.