1.8L Manual ▷ | LS | $17,520 |
1.8L Automatic ▷ | LS | $18,705 |
1.4L Turbo Manual ▷ | 1LT | $18,815 |
2LT | $21,295 | |
1.4L Turbo Automatic ▷ | 1LT | $19,910 |
2LT | $22,580 | |
LTZ | $23,805 | |
1.4L Eco Manual ▷ | Eco | $19,935 |
1.4L Eco Automatic ▷ | Eco | $21,130 |
2.0TD Diesel Automatic ▷ | $24,985 |
1.8L Manual ▷ | LS | $17,130 |
1.8L Automatic ▷ | LS | $18,225 |
1.4L Turbo Manual ▷ | 1LT | $18,560 |
2LT | $21,040 | |
1.4L Turbo Automatic ▷ | 1LT | $19,655 |
2LT | $22,325 | |
LTZ | $23,550 | |
1.4L Eco Manual ▷ | Eco | $19,680 |
1.4L Eco Automatic ▷ | Eco | $20,875 |
More models of Chevrolet: Spark – Sonic – Malibu – Camaro – Equinox
View all Chevrolet models.
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.