The MSRP of the 2014 Chevrolet Camaro Convertible 3.6L Manual is
$31,055 | 1LT |
$35,155 | 2LT |
Doors | 2 |
Cylinders | 6 |
Displacement | 3.6 l |
Horsepower | 323 hp |
Torque | 278 lb·ft |
Transmission | 6-speed manual |
AWD | no |
Fuel economy | 17 mpg city 28 mpg highway 20 mpg combined |
Length | 15′ 11″ (4.84 m) |
Height | 4′ 7″ (1.39 m) |
Width | 6′ 4″ (1.92 m) |
More models from category 2014 Convertible: 3.6L Automatic – 6.2L Manual – 6.2L Automatic
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.